
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:41 PM DATE: 13 October 2026, time of next update: 12:00 am | |||
| Current Weather | Stopped raining | Current Temperature | 7.1°C (44.8°F), Apparent temp 6.7°C |
| Maximum Temperature (since midnight) | 8.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.1°C at: 10:43 AM |
| Average windspeed (ten minute) | 0.4 kts (0.7 kmh) | Wind Direction (ten minute) | NE (43°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 5:24 PM |
| Maximum Gust (since midnight) | 13.4 kts (24.8 kmh) at: 10:41 AM | Maximum 1 minute average (since midnight) | 7.7 kts (14.3 kmh) at: 10:00 AM |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 30.7 mm (1.21 in.) at 5:20 PM |
| Rainfall This month | 63.8 mm (2.51 in.) | Rainfall To date this year | 1080.8 mm (42.55 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 5.8 mm | DewPoint | 7.0°C (Wet Bulb :7.0°C ) |
| Humidity | 99 %, Humidex 7.1°C | Barometer corrected to msl | 1023.2 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.6 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current Indoor Temp. 20.6°C | |||
| Current Indoor Hum. 53% | |||
| Current solar | 7 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 127 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 37:20 hrs | Sunshine hours for the month: | 05:09 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 | |||











Use the RELOAD facility on your browser to retrieve the latest data.