
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: 02 June 2026, time of next update: 4:40 pm | |||
| Current Weather | Dry | Current Temperature | 25.7°C (78.3°F) (Heat Index 25.7°C ), Apparent temp 25.1°C |
| Maximum Temperature (since midnight) | 26.4°C at: 4:11 PM | Minimum Temperature (since midnight) | 9.9°C at: 5:46 AM |
| Average windspeed (ten minute) | 2.4 kts (4.4 kmh) | Wind Direction (ten minute) | NNE (29°) |
| Windchill Temperature | 25.7°C | Maximum Gust (last hour) | 9.0 kts (16.6 kmh) at: 3:44 PM |
| Maximum Gust (since midnight) | 9.0 kts (16.7 kmh) at: 3:44 PM | Maximum 1 minute average (since midnight) | 6.4 kts (11.9 kmh) at: 3:44 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 232.0 mm (9.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.3°C (Wet Bulb :15.6°C ) |
| Humidity | 29 %, Humidex 25.5°C | Barometer corrected to msl | 1036.7 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 42% | |||
| Current solar | 124 W/m² | Current UV | 1.0 |
| Maximum solar (since midnight) | 772 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:11 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 16:02 hrs | Sunshine hours for the month: | 00:19 hrs |
| Current evapotranspiration rate 4.3 mm per day. Yesterday's reading 3.3 | |||











Use the RELOAD facility on your browser to retrieve the latest data.