
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 PM DATE: 05 April 2026, time of next update: 8:25 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 4.4°C (39.9°F), Apparent temp 2.3°C |
| Maximum Temperature (since midnight) | 9.9°C at: 1:08 PM | Minimum Temperature (since midnight) | 1.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 3.9 kts (7.2 kmh) | Wind Direction (ten minute) | W (261°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 11.0 kts (20.4 kmh) at: 7:38 PM |
| Maximum Gust (since midnight) | 15.0 kts (27.8 kmh) at: 1:16 PM | Maximum 1 minute average (since midnight) | 11.0 kts (20.4 kmh) at: 1:16 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 54.5 mm (2.15 in.) at 1:25 PM |
| Rainfall This month | 78.7 mm (3.10 in.) | Rainfall To date this year | 198.1 mm (7.80 in.) |
| Maximum rain per minute (last hour) | 30.7 mm/min | Maximum rain per hour (last 6 hours) | 30.7 mm/hour |
| Yesterdays rainfall | 11.9 mm | DewPoint | -1.6°C (Wet Bulb :2.2°C ) |
| Humidity | 65 %, Humidex 1.8°C | Barometer corrected to msl | 1022.8 mb |
| Pressure change | +1.1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.4 mb | Pressure change (last 6 hours) | +3.1 mb |
| Current Indoor Temp. 20.7°C | |||
| Current Indoor Hum. 30% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 938 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:03 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 06:07 hrs | Sunshine hours for the month: | 00:03 hrs |
| Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 0.7 | |||











Use the RELOAD facility on your browser to retrieve the latest data.