
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 PM DATE: 05 December 2025, time of next update: 10:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -8.8°C (16.2°F), Apparent temp -11.8°C |
| Maximum Temperature (since midnight) | -8.8°C at: 10:15 PM | Minimum Temperature (since midnight) | -19.1°C at: 6:04 AM |
| Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | -9.6°C | Maximum Gust (last hour) | 4.4 kts (8.2 kmh) at: 10:01 PM |
| Maximum Gust (since midnight) | 6.0 kts (11.1 kmh) at: 12:59 PM | Maximum 1 minute average (since midnight) | 3.9 kts (7.2 kmh) at: 12:56 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1265.1 mm (49.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -11.3°C (Wet Bulb :-9.4°C ) |
| Humidity | 82 %, Humidex -12.9°C | Barometer corrected to msl | 1031.9 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.1 mb | Pressure change (last 6 hours) | -3.8 mb |
| Current Indoor Temp. 21.6°C | |||
| Current Indoor Hum. 26% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 200 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:14 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 134:25 hrs | Sunshine hours for the month: | 01:46 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.6 | |||











Use the RELOAD facility on your browser to retrieve the latest data.