
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:34 PM DATE: 10 August 2026 | |||
| Current Weather | Haze | Current Temperature | 18.1°C (64.6°F) (Heat Index 18.1°C ), Apparent temp 20.2°C |
| Maximum Temperature (since midnight) | 26.1°C at: 1:36 PM | Minimum Temperature (since midnight) | 17.5°C at: 6:16 PM |
| Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | NNE (31°) |
| Windchill Temperature | 18.1°C | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 6:15 PM |
| Maximum Gust (since midnight) | 6.0 kts (11.1 kmh) at: 12:04 AM | Maximum 1 minute average (since midnight) | 3.9 kts (7.2 kmh) at: 6:16 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 42.2 mm (1.66 in.) at 6:10 PM |
| Rainfall This month | 156.0 mm (6.14 in.) | Rainfall To date this year | 855.8 mm (33.69 in.) |
| Maximum rain per minute (last hour) | 24.9 mm/min | Maximum rain per hour (last 6 hours) | 37.6 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.0°C (Wet Bulb :18.0°C ) |
| Humidity | 99 %, Humidex 24.1°C | Barometer corrected to msl | 1023.5 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.8 mb | Pressure change (last 6 hours) | -5.6 mb |
| Current Indoor Temp. 22.3°C | |||
| Current Indoor Hum. 51% | |||
| Current solar | 36 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 506 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:01 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 24:04 hrs | Sunshine hours for the month: | 01:05 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 2.7 | |||











Use the RELOAD facility on your browser to retrieve the latest data.