
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:55 PM DATE: 04 February 2026, time of next update: 4:00 pm | |||
| Current Weather | Dry | Current Temperature | -6.3°C (20.7°F), Apparent temp -9.8°C |
| Maximum Temperature (since midnight) | -6.3°C at: 3:47 PM | Minimum Temperature (since midnight) | -10.8°C at: 7:37 AM |
| Average windspeed (ten minute) | 2.2 kts (4.1 kmh) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | -9.4°C | Maximum Gust (last hour) | 7.4 kts (13.7 kmh) at: 3:53 PM |
| Maximum Gust (since midnight) | 11.0 kts (20.4 kmh) at: 10:58 AM | Maximum 1 minute average (since midnight) | 6.6 kts (12.2 kmh) at: 10:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 22.3 mm (0.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -10.3°C (Wet Bulb :-7.3°C ) |
| Humidity | 73 %, Humidex -10.3°C | Barometer corrected to msl | 1037.4 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.6 mb | Pressure change (last 6 hours) | -0.6 mb |
| Current Indoor Temp. 21.7°C | |||
| Current Indoor Hum. 20% | |||
| Current solar | 33 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 198 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 03:28 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||











Use the RELOAD facility on your browser to retrieve the latest data.